|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Point is your home away from home and as a team we are committed to ensuring our guests feel safe and comfortable during their stay with us while enjoying their holistic, completely tailor-made, VIP experience at this low density resort. To ensure the safety and peace of mind of our guests, The Point has implemented additional strict health and safety protocols in all departments. The resort has passed all mandatory health inspections which are to the standards of the World Health Organisations and leading authorities and approved by the Grenada Tourism Authority and Ministry of Health as Pure Safe Travel Accommodation for your stay in Grenada.
Amenities
Location
The Point at Petite Calivigny Residence Club is perfectly situated in an exclusive location overlooking the beautiful Benji Bay. Due to it's close proximity to the ocean and a private-access beach being on the 11-acre property, there are a number of non-motorised water sports available onsite for guests. The Point is known for its panoramic 160-degree view of the Atlantic Ocean and unrivalled dramatic sunsets.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 20.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Summer | May 01, 2022 | Jul 31, 2022 | 550.00 |
| Grenada Carnival Season | Aug 01, 2022 | Aug 13, 2022 | 775.00 |
| Summer Rate 2 Condo | Aug 14, 2022 | Dec 19, 2022 | 550.00 |
| Christmas | Dec 20, 2022 | Jan 10, 2023 | 825.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Winter | Jan 11, 2023 | Apr 30, 2023 | 675.00 |
| Summer | May 01, 2023 | Jul 30, 2023 | 550.00 |
| Grenada Carnival Season | Jul 31, 2023 | Aug 12, 2023 | 775.00 |
| Summer Rate 2 Condo | Aug 13, 2023 | Dec 19, 2023 | 550.00 |
| Christmas | Dec 20, 2023 | Jan 10, 2024 | 825.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Winter | Jan 11, 2024 | Apr 30, 2024 | 675.00 |
| Summer | May 01, 2024 | Aug 04, 2024 | 550.00 |
| Grenada Carnival Season | Aug 05, 2024 | Aug 17, 2024 | 775.00 |
| Summer Rate 2 Condo | Aug 18, 2024 | Dec 19, 2024 | 550.00 |
| Christmas | Dec 20, 2024 | Jan 11, 2025 | 825.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|